<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3.4.2026 at 20:41 by All in One SEO Pro v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://finnlight.fi/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FinnLight</title>
		<link><![CDATA[https://finnlight.fi]]></link>
		<description><![CDATA[FinnLight]]></description>
		<lastBuildDate><![CDATA[Wed, 07 May 2025 12:10:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://finnlight.fi/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://finnlight.fi/service/wide-bandwidth-sampling-oscilloscope-agilent-keysight-dca-x-86100d/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/wide-bandwidth-sampling-oscilloscope-agilent-keysight-dca-x-86100d/]]></link>
			<title>Wide-Bandwidth sampling Oscilloscope, Agilent (Keysight) DCA-X 86100D</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/news/]]></guid>
			<link><![CDATA[https://finnlight.fi/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 13:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/]]></guid>
			<link><![CDATA[https://finnlight.fi/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 20 May 2025 06:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/about-finnlight/]]></guid>
			<link><![CDATA[https://finnlight.fi/about-finnlight/]]></link>
			<title>About Finnlight</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/scanning-probe-microscopy/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/scanning-probe-microscopy/]]></link>
			<title>Scanning Probe Microscopy</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/contourgt-x-surface-profiler/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/contourgt-x-surface-profiler/]]></link>
			<title>Optical surface profilometry</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/mechanical-surface-profilometry/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/mechanical-surface-profilometry/]]></link>
			<title>Mechanical surface profilometry</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/machine-vision-co-ordinate-measuring-machines/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/machine-vision-co-ordinate-measuring-machines/]]></link>
			<title>Machine vision &#038; co-ordinate measuring machines</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/frequency-wavelength-linewidth-and-mode-structure-characterization/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/frequency-wavelength-linewidth-and-mode-structure-characterization/]]></link>
			<title>Frequency and linewidth characterization</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/diffractometry-and-scatterometry/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/diffractometry-and-scatterometry/]]></link>
			<title>Diffractometry and scatterometry</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/flip-chip-bonding-with-sub-micrometer-accuracy/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/flip-chip-bonding-with-sub-micrometer-accuracy/]]></link>
			<title>Flip-chip bonding with sub-micrometer accuracy</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/die-bonding-and-pick-and-place-assembly/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/die-bonding-and-pick-and-place-assembly/]]></link>
			<title>Die bonding and pick-and-place assembly</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 11:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/characterization-of-photonic-and-optoelectronic-components/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/characterization-of-photonic-and-optoelectronic-components/]]></link>
			<title>Characterization of waveguide components</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 14:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/wafer-level-testing/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/wafer-level-testing/]]></link>
			<title>Wafer-level testing</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 13:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/contact_persons/antti-brunstrom/]]></guid>
			<link><![CDATA[https://finnlight.fi/contact_persons/antti-brunstrom/]]></link>
			<title>Antti Brunström</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 11:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/solar-cell-characterization/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/solar-cell-characterization/]]></link>
			<title>Solar cell characterization</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 08:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/sio2-and-sin-deposition-using-plasma-enhanced-cvd-pecvd/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/sio2-and-sin-deposition-using-plasma-enhanced-cvd-pecvd/]]></link>
			<title>SiO2 and SiN deposition using plasma enhanced CVD (PECVD)</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 11:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/spectroscopic-material-characterization/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/spectroscopic-material-characterization/]]></link>
			<title>Spectroscopic material characterization</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 07:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/time-resolved-spectroscopy-characterization/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/time-resolved-spectroscopy-characterization/]]></link>
			<title>Time-resolved spectroscopy characterization</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/inverted-microscope-with-imaging-spectrophotometer/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/inverted-microscope-with-imaging-spectrophotometer/]]></link>
			<title>Inverted microscope with imaging spectrophotometer</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/high-speed-camera/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/high-speed-camera/]]></link>
			<title>High speed camera</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/fourier-transform-optical-spectral-analyzer-ft-osa/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/fourier-transform-optical-spectral-analyzer-ft-osa/]]></link>
			<title>Fourier Transform Optical Spectral Analyzer (FT-OSA)</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/fluorescence-lifetime-imaging-microscope/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/fluorescence-lifetime-imaging-microscope/]]></link>
			<title>Fluorescence lifetime imaging microscope</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/langmuir-blodgett-film-deposition-system-with-brewster-angle-microscope/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/langmuir-blodgett-film-deposition-system-with-brewster-angle-microscope/]]></link>
			<title>Langmuir-Blodgett film deposition system with Brewster angle microscope</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/contact_persons/essi-sariola-leikas/]]></guid>
			<link><![CDATA[https://finnlight.fi/contact_persons/essi-sariola-leikas/]]></link>
			<title>Essi Sariola-Leikas</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/precise-diamond-saw-for-wafer-dicing-and-other-applications/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/precise-diamond-saw-for-wafer-dicing-and-other-applications/]]></link>
			<title>Precise diamond saw for wafer dicing and other applications</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/reactive-plasma-etcher-with-fluorine-chemistry-rie-2/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/reactive-plasma-etcher-with-fluorine-chemistry-rie-2/]]></link>
			<title>Reactive plasma etcher with fluorine chemistry (RIE)</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/atomic-layer-deposition/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/atomic-layer-deposition/]]></link>
			<title>Atomic layer deposition</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 06:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/substrate-thinning-and-polishing-system/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/substrate-thinning-and-polishing-system/]]></link>
			<title>Substrate thinning and polishing system</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/shear-and-pull-tester-for-chips-and-wires/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/shear-and-pull-tester-for-chips-and-wires/]]></link>
			<title>Shear and pull tester for chips and wires</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/precision-assembly-cell-for-mico-and-fiber-optics/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/precision-assembly-cell-for-mico-and-fiber-optics/]]></link>
			<title>Precision assembly cell for mico- and fiber-optics</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/precise-wafer-dicing-using-scribe-and-break-method/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/precise-wafer-dicing-using-scribe-and-break-method/]]></link>
			<title>Precise wafer dicing using scribe and break method</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/high-precision-automatic-wire-bonder-ball-wedge-wedge-wedge-ribbon-stud-bump/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/high-precision-automatic-wire-bonder-ball-wedge-wedge-wedge-ribbon-stud-bump/]]></link>
			<title>High precision automatic wire bonder (Ball-wedge, wedge-wedge, ribbon, stud bump)</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/rapid-thermal-annealing-of-semiconductor-wafers-rta-rtp/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/rapid-thermal-annealing-of-semiconductor-wafers-rta-rtp/]]></link>
			<title>Rapid thermal annealing of semiconductor wafers (RTA / RTP)</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/reactive-plasma-etcher-with-chlorine-chemistry-icp-rie/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/reactive-plasma-etcher-with-chlorine-chemistry-icp-rie/]]></link>
			<title>Reactive plasma etcher with chlorine chemistry (ICP-RIE)</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/reactive-plasma-etcher-with-fluorine-chemistry-rie/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/reactive-plasma-etcher-with-fluorine-chemistry-rie/]]></link>
			<title>Reactive plasma etcher with fluorine chemistry (RIE)</title>
			<pubDate><![CDATA[Wed, 28 May 2025 12:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/electron-beam-lithography-equipment/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/electron-beam-lithography-equipment/]]></link>
			<title>Electron beam lithography equipment</title>
			<pubDate><![CDATA[Wed, 28 May 2025 12:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/direct-writing-lithography-system/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/direct-writing-lithography-system/]]></link>
			<title>Direct writing lithography system</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/semi-automatic-wire-bonder-ball-wedge/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/semi-automatic-wire-bonder-ball-wedge/]]></link>
			<title>Semi automatic wire bonder (Ball-wedge)</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/laser-pulse-length-measurements/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/laser-pulse-length-measurements/]]></link>
			<title>Laser pulse length measurements</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/gsolver/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/gsolver/]]></link>
			<title>Gsolver optics software</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/metricon/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/metricon/]]></link>
			<title>Metricon</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/anritsu-pulse-pattern-generator/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/anritsu-pulse-pattern-generator/]]></link>
			<title>Anritsu pulse pattern generator</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/keysight-sampling-oscilloscope/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/keysight-sampling-oscilloscope/]]></link>
			<title>Keysight sampling oscilloscope</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/anritsu-vector-network-analyzer/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/anritsu-vector-network-analyzer/]]></link>
			<title>Anritsu Vector network analyzer</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/advantest-bit-error-rate-tester/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/advantest-bit-error-rate-tester/]]></link>
			<title>Advantest Bit error rate tester</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/beam-analyzer-with-m2-thorlabs/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/beam-analyzer-with-m2-thorlabs/]]></link>
			<title>Beam Analyzer with M2, Thorlabs</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/bit-error-rate-tester-4-channels-multilane-ml4039/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/bit-error-rate-tester-4-channels-multilane-ml4039/]]></link>
			<title>Bit-error-rate tester, 4 channels, Multilane ML4039</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/cookies/]]></guid>
			<link><![CDATA[https://finnlight.fi/cookies/]]></link>
			<title>Cookie Statement</title>
			<pubDate><![CDATA[Mon, 19 May 2025 11:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finnlight.fi/service/surface-plasma-treatment-system/]]></guid>
			<link><![CDATA[https://finnlight.fi/service/surface-plasma-treatment-system/]]></link>
			<title>Surface plasma treatment system</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:14:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
